Jedburgh, Roxburghshire

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1852 | Jedburgh, Roxburghshire | I4508 |
2 | ![]() | 1844 | Jedburgh, Roxburghshire | I2978 |
3 | ![]() | 1858 | Jedburgh, Roxburghshire | I9698 |
4 | ![]() | 5 Feb 1897 | Jedburgh, Roxburghshire | I6032 |
5 | ![]() | 15 Apr 1898 | Jedburgh, Roxburghshire | I6033 |
6 | ![]() | 1878 | Jedburgh, Roxburghshire | I15947 |
7 | ![]() | 1813 | Jedburgh, Roxburghshire | I11803 |
8 | ![]() | 1880 | Jedburgh, Roxburghshire | I13686 |
9 | ![]() | 1836 | Jedburgh, Roxburghshire | I2850 |
10 | ![]() | 1850 | Jedburgh, Roxburghshire | I2955 |
11 | ![]() | 1877 | Jedburgh, Roxburghshire | I14142 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1927 | Jedburgh, Roxburghshire | I11629 |
2 | ![]() | 18 Feb 1951 | Jedburgh, Roxburghshire | I6801 |
3 | ![]() | 15 May 1950 | Jedburgh, Roxburghshire | I6531 |
4 | ![]() | 27 Jul 1886 | Jedburgh, Roxburghshire | I3856 |
5 | ![]() | 1874 | Jedburgh, Roxburghshire | I243 |
6 | ![]() | 5 Feb 2010 | Jedburgh, Roxburghshire | I11605 |
7 | ![]() | 1869 | Jedburgh, Roxburghshire | I3852 |
8 | ![]() | 16 Dec 1909 | Jedburgh, Roxburghshire | I1399 |
9 | ![]() | 1931 | Jedburgh, Roxburghshire | I2955 |
10 | ![]() | 1989 | Jedburgh, Roxburghshire | I8550 |
11 | ![]() | 1886 | Jedburgh, Roxburghshire | I14430 |
12 | ![]() | 1934 | Jedburgh, Roxburghshire | I1958 |
13 | ![]() | 24 Sep 2013 | Jedburgh, Roxburghshire | I11606 |
14 | ![]() | 29 Oct 1915 | Jedburgh, Roxburghshire | I4348 |
15 | ![]() | 22 Aug 1948 | Jedburgh, Roxburghshire | I11299 |
16 | ![]() | 24 Mar 1966 | Jedburgh, Roxburghshire | I11632 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Jedburgh, Roxburghshire | I3856 |
2 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I3856 |
3 | ![]() | 2 Apr 1871 | Jedburgh, Roxburghshire | I243 |
4 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I6554 |
5 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14907 |
6 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14906 |
7 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14901 |
8 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14897 |
9 | ![]() | 2 Apr 1871 | Jedburgh, Roxburghshire | I14430 |
10 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14430 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Jedburgh, Roxburghshire | I3856 |
2 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I3856 |
3 | ![]() | 2 Apr 1871 | Jedburgh, Roxburghshire | I243 |
4 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I6554 |
5 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14906 |
6 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14901 |
7 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14897 |
8 | ![]() | 3 Apr 1881 | Jedburgh, Roxburghshire | I14430 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 5 Feb 2010 | Jedburgh, Roxburghshire | I11605 |
2 | ![]() | 26 Mar 1965 | Jedburgh, Roxburghshire | I11606 |
3 | ![]() | 23 Dec 1920 | Jedburgh, Roxburghshire | I11624 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dalgleish / Goodfellow | 27 Sep 1907 | Jedburgh, Roxburghshire | F4663 |
2 | Dalgleish / Henderson | 21 Nov 1873 | Jedburgh, Roxburghshire | F869 |
3 | Dalgleish / Scott | 26 Mar 1965 | Jedburgh, Roxburghshire | F3900 |
4 | Dalgliesh / Gray | 26 Dec 1833 | Jedburgh, Roxburghshire | F2285 |
5 | Dalgliesh / Hall | 6 Dec 1861 | Jedburgh, Roxburghshire | F829 |