Salford, Lancashire

Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1895 | Salford, Lancashire | I5728 |
2 | ![]() | 18 Dec 1898 | Salford, Lancashire | I17122 |
3 | ![]() | 12 Nov 1905 | Salford, Lancashire | I10010 |
4 | ![]() | Between Oct 1897 and Dec 1897 | Salford, Lancashire | I9761 |
5 | ![]() | Between Jan 1882 and Mar 1882 | Salford, Lancashire | I613 |
6 | ![]() | 21 Jun 1886 | Salford, Lancashire | I9755 |
7 | ![]() | Between Apr 1891 and Jun 1891 | Salford, Lancashire | I5725 |
8 | ![]() | Between Apr 1879 and Jun 1879 | Salford, Lancashire | I5723 |
9 | ![]() | 29 Jan 1890 | Salford, Lancashire | I9757 |
10 | ![]() | Between Jan 1884 and Mar 1884 | Salford, Lancashire | I5724 |
11 | ![]() | 27 Mar 1892 | Salford, Lancashire | I9758 |
12 | ![]() | Between Apr 1887 and Jun 1887 | Salford, Lancashire | I614 |
13 | ![]() | Between Jan 1888 and Mar 1888 | Salford, Lancashire | I9756 |
14 | ![]() | 15 Dec 1884 | Salford, Lancashire | I9754 |
15 | ![]() | 25 Dec 1879 | Salford, Lancashire | I615 |
16 | ![]() | Between Jan 1877 and Mar 1877 | Salford, Lancashire | I5722 |
17 | ![]() | 2 Mar 1902 | Salford, Lancashire | I10196 |
18 | ![]() | 22 Nov 1907 | Salford, Lancashire | I10023 |
19 | ![]() | Between Jan 1875 and Mar 1875 | Salford, Lancashire | I5721 |
20 | ![]() | 6 Apr 1892 | Salford, Lancashire | I5726 |
21 | ![]() | 25 Dec 1899 | Salford, Lancashire | I9762 |
22 | ![]() | Between Jul 1865 and Sep 1865 | Salford, Lancashire | I9746 |
23 | ![]() | 1855 | Salford, Lancashire | I5727 |
24 | ![]() | Between Apr 1852 and Jun 1852 | Salford, Lancashire | I9655 |
25 | ![]() | 1888 | Salford, Lancashire | I9766 |
26 | ![]() | Between Jan 1857 and Mar 1857 | Salford, Lancashire | I612 |
27 | ![]() | 1871 | Salford, Lancashire | I9782 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Apr 1980 and Jun 1980 | Salford, Lancashire | I5728 |
2 | ![]() | Between Jul 1899 and Sep 1899 | Salford, Lancashire | I17122 |
3 | ![]() | Between Jan 1892 and Mar 1892 | Salford, Lancashire | I5725 |
4 | ![]() | Between Jul 1975 and Sep 1975 | Salford, Lancashire | I5726 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 May 1960 | Salford, Lancashire | I9755 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 10 May 1891 | Salford, Lancashire | I5725 |
Census
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | Salford, Lancashire | I17117 |
2 | ![]() | 5 Apr 1891 | Salford, Lancashire | I17113 |
3 | ![]() | 5 Apr 1891 | Salford, Lancashire | I17121 |
4 | ![]() | 2 Apr 1911 | Salford, Lancashire | I10010 |
5 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9761 |
6 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9761 |
7 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9755 |
8 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9755 |
9 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9755 |
10 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5725 |
11 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9759 |
12 | ![]() | 3 Apr 1881 | Salford, Lancashire | I5723 |
13 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5723 |
14 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9757 |
15 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9757 |
16 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9757 |
17 | ![]() | 3 Apr 1881 | Salford, Lancashire | I5267 |
18 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5267 |
19 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5724 |
20 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9758 |
21 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9758 |
22 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9756 |
23 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9756 |
24 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9754 |
25 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9754 |
26 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9733 |
27 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9733 |
28 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9733 |
29 | ![]() | 3 Apr 1881 | Salford, Lancashire | I615 |
30 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9760 |
31 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9760 |
32 | ![]() | 3 Apr 1881 | Salford, Lancashire | I5722 |
33 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5722 |
34 | ![]() | 2 Apr 1911 | Salford, Lancashire | I10196 |
35 | ![]() | 3 Apr 1881 | Salford, Lancashire | I5721 |
36 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9762 |
37 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9762 |
38 | ![]() | 3 Apr 1881 | Salford, Lancashire | I611 |
39 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9746 |
40 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9746 |
41 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9746 |
42 | ![]() | 3 Apr 1881 | Salford, Lancashire | I5720 |
43 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5720 |
44 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9766 |
45 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9764 |
46 | ![]() | 3 Apr 1881 | Salford, Lancashire | I612 |
47 | ![]() | 3 Apr 1881 | Salford, Lancashire | I10193 |
48 | ![]() | 5 Apr 1891 | Salford, Lancashire | I17114 |
Occupation
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1891 | Salford, Lancashire | I17113 |
2 | ![]() | 2 Apr 1911 | Salford, Lancashire | I10010 |
3 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9761 |
4 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9755 |
5 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9755 |
6 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5723 |
7 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9757 |
8 | ![]() | 3 Apr 1881 | Salford, Lancashire | I5267 |
9 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5267 |
10 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5724 |
11 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9758 |
12 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9754 |
13 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9754 |
14 | ![]() | 5 Apr 1891 | Salford, Lancashire | I9733 |
15 | ![]() | 31 Mar 1901 | Salford, Lancashire | I9733 |
16 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9733 |
17 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9760 |
18 | ![]() | 5 Apr 1891 | Salford, Lancashire | I5722 |
19 | ![]() | 2 Apr 1911 | Salford, Lancashire | I10196 |
20 | ![]() | 2 Apr 1911 | Salford, Lancashire | I9762 |
21 | ![]() | 3 Apr 1881 | Salford, Lancashire | I611 |
22 | ![]() | 3 Apr 1881 | Salford, Lancashire | I5720 |
23 | ![]() | 3 Apr 1881 | Salford, Lancashire | I612 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1939 | Salford, Lancashire | I2685 |
2 | ![]() | 31 Aug 1955 | Salford, Lancashire | I2685 |
3 | ![]() | 29 Sep 1939 | Salford, Lancashire | I10197 |
4 | ![]() | 29 Sep 1939 | Salford, Lancashire | I5728 |
5 | ![]() | 29 Sep 1939 | Salford, Lancashire | I2684 |
6 | ![]() | 9 Nov 1947 | Salford, Lancashire | I2684 |
7 | ![]() | 29 Sep 1939 | Salford, Lancashire | I2691 |
8 | ![]() | 29 Sep 1939 | Salford, Lancashire | I6200 |
9 | ![]() | 29 Sep 1939 | Salford, Lancashire | I6197 |
10 | ![]() | 29 Sep 1939 | Salford, Lancashire | I6198 |
11 | ![]() | 29 Sep 1939 | Salford, Lancashire | I9755 |
12 | ![]() | 1960 | Salford, Lancashire | I9755 |
13 | ![]() | 23 Jun 1906 | Salford, Lancashire | I9754 |
14 | ![]() | 10 Aug 1884 | Salford, Lancashire | I9733 |
15 | ![]() | 29 Sep 1939 | Salford, Lancashire | I9733 |
16 | ![]() | 29 Sep 1939 | Salford, Lancashire | I10196 |
17 | ![]() | 29 Sep 1939 | Salford, Lancashire | I10198 |
18 | ![]() | 29 Sep 1939 | Salford, Lancashire | I9762 |
19 | ![]() | 29 Sep 1939 | Salford, Lancashire | I5726 |
20 | ![]() | 10 Aug 1884 | Salford, Lancashire | I9746 |
21 | ![]() | 29 Sep 1939 | Salford, Lancashire | I13457 |
22 | ![]() | 29 Sep 1939 | Salford, Lancashire | I10262 |
23 | ![]() | 6 Feb 1915 | Salford, Lancashire | I9763 |
24 | ![]() | 29 Sep 1939 | Salford, Lancashire | I6196 |
25 | ![]() | 29 Sep 1939 | Salford, Lancashire | I9260 |